2022-2023 NBCML Schedule | ||||||||||||||||||||||||
Team | Captain | |||||||||||||||||||||||
1 | Richard Montoya | |||||||||||||||||||||||
2 | Jeff Smith | NO GAMES: Oct 18 and 25 due to Elections | ||||||||||||||||||||||
3 | Colin Andruniak | (two games added in May to compensate) | ||||||||||||||||||||||
4 | Nikolay Klyushkin | NO GAMES: Dec 27 and Jan 3 for holiday break | ||||||||||||||||||||||
5 | Anatoily Sobolev | NO GAMES: March 14 (March Break) | ||||||||||||||||||||||
6 | Evan Hopkins | |||||||||||||||||||||||
Week | Date | Game 1 | Early | Game 2 | Middle | Game 3 | Late | |||||||||||||||||
6:30 pm | Approx. | 7:40 pm | Approx. | 8:50 pm | ||||||||||||||||||||
S1 | 20-Sep-22 | SCRIMMAGE 6:30-10:00 | Teams Draft to occur after evaluation of new players | |||||||||||||||||||||
1 | 27-Sep-22 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
2 | 04-Oct-22 | 4 | 5 | 1 | 6 | 2 | 3 | |||||||||||||||||
3 | 11-Oct-22 | 1 | 3 | 2 | 5 | 4 | 6 | |||||||||||||||||
2 week break - gym to be used for Elections | ||||||||||||||||||||||||
4 | 01-Nov-22 | 2 | 6 | 1 | 4 | 3 | 5 | |||||||||||||||||
5 | 08-Nov-22 | 1 | 5 | 3 | 6 | 2 | 4 | |||||||||||||||||
6 | 15-Nov-22 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||||||||
7 | 22-Nov-22 | 2 | 3 | 4 | 5 | 1 | 6 | |||||||||||||||||
8 | 29-Nov-22 | 4 | 6 | 1 | 3 | 2 | 5 | |||||||||||||||||
9 | 06-Dec-22 | 3 | 5 | 2 | 6 | 1 | 4 | |||||||||||||||||
10 | 13-Dec-22 | 2 | 4 | 1 | 5 | 3 | 6 | |||||||||||||||||
11 | 20-Dec-22 | 3 | 4 | 5 | 6 | 1 | 2 | |||||||||||||||||
2023 | 2 week holiday break | |||||||||||||||||||||||
12 | 10-Jan-23 | 1 | 6 | 2 | 3 | 4 | 5 | |||||||||||||||||
13 | 17-Jan-23 | 2 | 5 | 4 | 6 | 1 | 3 | |||||||||||||||||
14 | 24-Jan-23 | 1 | 4 | 3 | 5 | 2 | 6 | |||||||||||||||||
15 | 31-Jan-23 | 3 | 6 | 2 | 4 | 1 | 5 | |||||||||||||||||
16 | 07-Feb-23 | 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||
17 | 14-Feb-23 | 4 | 5 | 1 | 6 | 2 | 3 | |||||||||||||||||
18 | 21-Feb-23 | 1 | 3 | 2 | 5 | 4 | 6 | |||||||||||||||||
19 | 28-Feb-23 | 2 | 6 | 1 | 4 | 3 | 5 | |||||||||||||||||
20 | 07-Mar-23 | 1 | 5 | 3 | 6 | 2 | 4 | |||||||||||||||||
1 week break for school March Break | ||||||||||||||||||||||||
21 | 21-Mar-23 | 5 | 6 | 1 | 2 | 3 | 4 | |||||||||||||||||
22 | 28-Mar-23 | 2 | 3 | 4 | 5 | 1 | 6 | |||||||||||||||||
23 | 04-Apr-23 | 4 | 6 | 1 | 3 | 2 | 5 | |||||||||||||||||
24 | 11-Apr-23 | 3 | 5 | 2 | 6 | 1 | 4 | |||||||||||||||||
25 | 18-Apr-23 | 2 | 4 | 1 | 5 | 3 | 6 | |||||||||||||||||
26 | 25-Apr-23 | 3 | 4 | 5 | 6 | 1 | 2 | |||||||||||||||||
27 | 02-May-23 | 1 | 6 | 2 | 3 | 4 | 5 | |||||||||||||||||
Proposal: cancel last two games and return playoff schedule to
its usual ending on May 23. These two games were added for the missed games in October due to the election. Playoffs would be May 9, May 16, with the championship game on May 23 |
||||||||||||||||||||||||
28 | 09-May-23 | 2 | 5 | 4 | 6 | 1 | 3 | |||||||||||||||||
29 | 16-May-23 | 1 | 4 | 3 | 5 | 2 | 6 | |||||||||||||||||
Playoffs: 3 weeks of mayhem! | ||||||||||||||||||||||||
Playoffs Week 1 | NON Elimination Game | Elimination Game | Elimination Game | |||||||||||||||||||||
May 9 or | 23-May-23 | Seed 1 | Seed 2 | Seed 4 | Seed 5 | Seed 3 | Seed 6 | |||||||||||||||||
Playoffs Week 2 | Game 1 | Game 2 | ||||||||||||||||||||||
May 16 or | 30-May-23 | 7:00 PM | Seed 1 | Week 1 Lowest 4 / 5 / 6 Seed |
Seed 2 | Week 1 Lowest 3 / 4 / 5 Seed |
||||||||||||||||||
Playoffs Week 3 | THE CHAMPIONSHIP GAME | |||||||||||||||||||||||
May 23 or | 06-Jun-23 | 7:30 PM | Week 2 Game 1 WINNER |
VS. | Week 2 Game 2 WINNER |
|||||||||||||||||||