NEWMARKET YNBA MEN'S LEAGUE TEAMS 2024-25 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 | TEAM 6 | ||||
Brian Wilson © | Frank Vucko | Brian Kleiboer | Jason Scott | Anatoliy Sobolev | Bill Katsavos | ||||
Dave Moore | James Wang | Chris Robertson | Jeff Smith © | Eagle Yeh | Colin Smallwood © | ||||
Evan Hopkins | Mav Marick | Ian Mayers | Marshall Chen | George Sparangis | Darcy Dupuis | ||||
John Belbeck | Nathan McNairn | Lee Taylor © | Pasquale Belfrutto | Henry Wong | Jacob Alajajian | ||||
Jordan Huang | Petar Rafajlovic © | Patric Rossouw | Scott Marven | Nikolay Klyushkin © | Mike Holder | ||||
Marc Mercanti | Ralph Romano | Raja Shnoudeh | Shadi Almashni | Paulo Carvalho | Omer Hirsch | ||||
Mike Purewal | Richard Montoya | Rob Larson | Steve Harrison | RJ Rojas | Reid Spence | ||||
Paul Pappas | Sean Ludwig | Ryan Kayet | Tyler Vindua | Steve Parish | Rick Spence | ||||
|
|
||||||||
Captain = © | |||||||||
© |