NEWMARKET YNBA MEN'S LEAGUE TEAMS - 2022/23 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 | TEAM 6 | ||||
Richard © | Jeff © | Colin © | Nikolay © | Anatoily © | Evan © | ||||
Austin Headley | Brian Wilson | Ash Awad | Brian Chen | Anatoily Sobolev | Billy Katsavos | ||||
Frank Vucko | Chia Yu Yeh | Colin Andruniak | Brian Kleiboer | Chris Donaldson | Dave Moore | ||||
Michael Marick | Darcy Dupuis | Henry Wong | Dan Gidden | Graham Wang | Evan Hopkins | ||||
Pasquale Belfrutto | Graham Brown | Jason Scott | George Sparangis | Ian Mayers | Matthew Dent | ||||
Ralph Romano | James Wang | Jordan Huang | Nikolay Klyushkin | Steve Holmes | Michael Raymond | ||||
Richard Montoya | Jeff Smith | Marshall Chen | Paulo Carvalho | Lee Taylor | Oscar Rodriguez Hernandez | ||||
Scott West | John Belbeck | Michael Wang | Steve Parish | Paul Pappas | |||||
Sean Ludwig | Michael Grieve | Scott Marven | Thomas Ng | Raffi Pirjanian | Paul Barnett | ||||
Shadi Almashni | Petar Rafajlovic | Steve Harrison | Vishal Bhandari | Rick Spence | Raja Shnoudeh | ||||
![]() |
![]() |
||||||||
Captain = © | |||||||||