NEWMARKET YNBA MEN'S LEAGUE TEAMS - 2023-24 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 | TEAM 6 | ||||
Ash Awad | Billy Katsavos | Anatoily Sobolev | Brian Wilson © | Brian Chen | Blake Bibby | ||||
Ian Mayers | Brian Kleiboer © | Chris Robertson | Darcy Dupuis | Dan Gidden | Eagle Yeh | ||||
Jeff Smith © | Colin Smallwood | Clint Dixon | Dave Moore | George Sparangis © | Evan Hopkins | ||||
Jordan Huang | Graham Brown | Justin Lalonde | Marshall Chen | Michael Grieve | Frank Vucko | ||||
Michael Wang | James Wang | Marc Mercanti | Paul Pappas | Pasquale Belfrutto | Henry Wong | ||||
Patric Rossouw | John Belbeck | Nikolay Klyushkin © | Reid Spence | Raja Shnoudeh | Mav Marick | ||||
Ralph Romano | Scott Marven | Paulo Carvalho | Rick Spence | RJ Rojas | Petar Rafajlovic © | ||||
Shadi Almashni | Steve Harrison | Richard Montoya | Sean Ludwig | Steve Holmes | Thomas Ng | ||||
![]() |
![]() |
||||||||
Captain = © | |||||||||