NEWMARKET YNBA MEN'S LEAGUE TEAMS 2025-26 | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 | TEAM 6 | ||||
Brian Wilson © | Bill Katsavos | Dan Gidden | Brian Kleiboer | Chris Robertson | Jason Scott | ||||
George Sparangis | Colin Smallwood | Eagle Yeh | Evan Hopkins | Colin Andruniak | Jacob Alajajian | ||||
Jeff Smith | Henry Wong © | Ian Mayers | Frank Vucko | Damon Navi | Karma Patel | ||||
John Belbeck | Mike Holder | James Wang | New Player | Frank Caldarola | Omer Hirsch | ||||
Petar Rafajlovic | Pasquale Belfrutto | Jordan Huang | Lee Taylor | Marshall Chen © | Raja Shnoudeh | ||||
Emerson Cruz | Paulo Carvalho | Marc Mercanti | Patric Rossouw | Mav Marick | Ralph Romano | ||||
Richard Montoya | Sean Ludwig | Paul Pappas © | Nikolay Klyushkin © | Reid Spence | Rob Larson | ||||
Vishal Bhandari | Steve Harrison | Rick Spence | Shadi Almashni | RJ Rojas | Scott Marven © | ||||
![]() |
![]() |
||||||||
Captain = © | |||||||||
© |